APRIL 13, 2016 – NEW RELEASES

NEWRELEASES041316a

DC COMICS

  • BATMAN SUPERMAN #31 (SUPER LEAGUE) | 3.99
  • BATMAN TEENAGE MUTANT NINJA TURTLES #5 (OF 6) | 3.99
  • BLACK CANARY #10 | 2.99
  • CATWOMAN #51 | 2.99
  • CONSTANTINE THE HELLBLAZER #11 | 2.99
  • DC COMICS BOMBSHELLS #11 | 3.99
  • EARTH 2 SOCIETY #11 | 2.99
  • GOTHAM ACADEMY #17 | 2.99
  • GREEN LANTERN CORPS EDGE OF OBLIVION #4 (OF 6) | 2.99
  • HARLEY QUINN AND HER GANG OF HARLEYS #1 (OF 6) | 3.99
  • LEGEND OF WONDER WOMAN #4 (OF 9) | 3.99
  • RED HOOD ARSENAL #11 | 2.99
  • STARFIRE #11 | 2.99

DC COMICS TRADES

  • EARTH 2 TP VOL 04 THE DARK AGE (N52) | 14.99
  • INVASION TP NEW ED | 19.99
  • SUPERMAN THE MEN OF TOMORROW TP | 16.99

DC KIDS COMICS

  • DC SUPER HEROES BATMAN YR TP REVENGE OF CLAYFACE | 4.95
  • DC SUPER HEROES BOOK OF OPPOSITES BOARD BOOK | 9.99
  • DC SUPER HEROES COLORS SHAPES & MORE BOARD BOOK | 9.99
  • DC SUPER HEROES MY FIRST BOOK OF GIRL POWER BOARD | 9.99
  • DC SUPER HEROES MY FIRST BOOK OF SUPER POWERS BOAR | 9.99
  • DC SUPER HEROES ORIGIN YR SC SUPERMAN | 4.95
  • DC SUPER HEROES WONDER WOMAN YR TP DR PSYCHO CIRCUS | 4.95
  • DC SUPER HEROES WONDER WOMAN YR TP FRUIT OF ALL EVIL | 4.95
  • DC SUPER HEROES WONDER WOMAN YR TP TRIAL | 4.95
  • DC SUPER PETS YR TP BIGGEST LITTLE HERO | 4.95
  • DC SUPER PETS YR TP FASTEST PET ON EARTH | 4.95
  • SCOOBY DOO WHERE ARE YOU #68 | 2.99

DC LICENSED COMICS

  • MORTAL KOMBAT X TP VOL 03 BLOOD ISLAND (MR) | 14.99

DC TV & GAME COMICS

  • WONDER WOMAN 77 SPECIAL #3 | 7.99

DC VERTIGO COMICS

  • DARK AND BLOODY #3 (OF 6) (MR) | 3.99
  • FABLES THE WOLF AMONG US #16 (MR) | 3.99
  • NEW ROMANCER #5 (OF 6) (MR) | 3.99
  • SLASH & BURN #6 (MR) | 4.99

DC VERTIGO TRADES

  • NOTHING NEW THIS WEEK

MARVEL COMICS

  • A-FORCE #4 | 3.99
  • AGENTS OF SHIELD #4 ASO | 3.99
  • ALL NEW ALL DIFFERENT AVENGERS #8 ASO | 3.99
  • ALL NEW ALL DIFFERENT MARVEL UNIVERSE | 4.99
  • ALL NEW INHUMANS #6 | 3.99
  • ALL NEW X-MEN #8 | 3.99
  • AMAZING SPIDER-MAN #10 | 3.99
  • AMAZING SPIDER-MAN AND SILK SPIDERFLY EFFECT #2 | 4.99
  • CAPTAIN AMERICA SAM WILSON #7 ASO | 5.99
  • GUARDIANS OF GALAXY #7 | 3.99
  • GWENPOOL #1 | 4.99
  • HERCULES #6 | 3.99
  • ILLUMINATI #6 ASO | 3.99
  • MOCKINGBIRD #2 | 3.99
  • MOON KNIGHT #1 | 4.99
  • MOON KNIGHT #1 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • RED WOLF #5 | 3.99
  • ROCKET RACCOON AND GROOT #4 | 3.99
  • SILVER SURFER #3 | 3.99
  • SPIDER-GWEN #7 SWO | 3.99
  • SPIDEY #4 | 3.99
  • TOTALLY AWESOME HULK #4 | 3.99
  • UNCANNY AVENGERS #7 ASO | 3.99
  • WEB WARRIORS #6 | 3.99
  • WEIRDWORLD #5 | 3.99
  • X-MEN 92 #2 | 3.99

MARVEL TRADES

  • CAPTAIN AMERICA EPIC COLL TP MAN WITHOUT A COUNTRY | 39.99
  • MARVELS CAPTAIN AMERICA TP CIVIL WAR PRELUDE | 15.99
  • MRS DEADPOOL AND HOWLING COMMANDOS TP | 15.99
  • THANOS INFINITY FINALE OGN HC | 24.99
  • UNCANNY AVENGERS UNITY TP VOL 01 LOST FUTURE | 19.99

MARVEL KIDS COMICS

  • NOTHING NEW THIS WEEK

MARVEL KIDS TRADES

  • NOTHING NEW THIS WEEK

MARVEL LICENSED COMICS

  • NOTHING NEW THIS WEEK

MARVEL LICENSED TRADES

  • NOTHING NEW THIS WEEK

MARVEL STAR WARS COMICS

  • DARTH VADER #19 | 3.99
  • STAR WARS SPECIAL C-3PO #1 | 4.99
  • STAR WARS SPECIAL C-3PO #1 CLASSIC 1-IN-15 VARIANT | 15.00 ONLY 7.50 FOR CLUB MEMBERS
  • STAR WARS SPECIAL C-3PO #1 1-IN-25 BROWN VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS

MARVEL STAR WARS TRADES

  • NOTHING NEW THIS WEEK

IMAGE COMICS

  • AUTUMNLANDS TOOTH & CLAW #10 (MR) | 2.99
  • CITIZEN JACK #5 (MR) | 3.99
  • DEADLY CLASS #20 (MR) | 3.99
  • DRIFTER #10 (MR) | 3.50
  • EMPTY ZONE #7 (MR) | 3.50
  • JUPITERS CIRCLE VOL 2 #5 (OF 6) | 3.50
  • LIMBO #6 (OF 6) (MR) | 2.99
  • MONSTRESS #5 (MR) | 3.99
  • NO MERCY #9 | 3.99
  • PRETTY DEADLY #9 (MR) | 3.50
  • SHUTTER #20 (MR) | 3.99
  • SPAWN #262 | 2.99
  • STARVE #8 (MR) | 3.99

IMAGE TRADES

  • MANHATTAN PROJECTS TP VOL 06 | 14.99
  • RAT QUEENS TP VOL 03 DEMONS (MR) | 14.99
  • SAVIOR THE COMPLETE COLLECTION TP | 14.99

INDY COMICS

  • A&A #2 | 3.99
  • ABE SAPIEN #32 | 3.50
  • ALABASTER THE GOOD THE BAD & THE BIRD #5 (OF 5) | 3.99
  • ANOTHER CASTLE #2 | 3.99
  • BADGER #3 (OF 5) (MR) | 3.99
  • BAKER STREET PECULIARS #2 | 3.99
  • BLACK ROAD #1 (MR) | 3.99
  • CHARMED SEASON 10 #18 (MR) | 3.99
  • DEJAH THORIS #3 | 3.99
  • DOC SAVAGE SPIDERS WEB #5 (OF 5) | 3.99
  • DOCTOR WHO 9TH #1 | 3.99
  • FIGHT CLUB 2 #2 | 3.99
  • GOLDIE VANCE #1 (OF 4) | 3.99
  • HARROW COUNTY #11 | 3.99
  • HEARTTHROB #1 | 3.99
  • HOT DAMN #1 (OF 5) | 3.99
  • HOUSE OF PENANCE #1 (OF 6) | 3.99
  • INSUFFERABLE ON THE ROAD #3 | 3.99
  • JACKPOT #1 | 1.99
  • KENNEL BLOCK BLUES #3 | 3.99
  • KINGS ROAD #3 | 3.99
  • LANTERN CITY #12 (OF 12) | 3.99
  • LAST CONTRACT #4 | 3.99
  • LETTER 44 #24 | 3.99
  • MASSIVE NINTH WAVE #5 | 3.99
  • MAXX MAXXIMIZED #30 | 3.99
  • MERCURY HEAT #9 (MR) | 3.99
  • NEGATIVE SPACE #4 (OF 4) | 3.99
  • OCTOBER FACTION #15 | 3.99
  • PAKNADEL & TRAKHANOV TURNCOAT #1 | 3.99
  • PATHFINDER HOLLOW MOUNTAIN #5 (OF 6) | 4.99
  • SAMURAI #2 (OF 8) (MR) | 3.99
  • TRAIN CALLED LOVE #7 (OF 10) (MR) | 3.99
  • WRATH OF THE ETERNAL WARRIOR #6 | 3.99
  • XENA WARRIOR PRINCESS #1 | 3.99

INDY TRADES

  • BLOOD STAIN TP VOL 01 (MR) | 14.99
  • FISTFUL OF BLOOD TP | 19.99
  • HARROW COUNTY TP VOL 02 TWICE TOLD | 14.99
  • HELLBOY IN MEXICO TP | 19.99
  • NEAL ADAMS BLOOD TP | 14.99

INDY KIDS COMICS

  • ADVENTURE TIME #51 | 3.99
  • MY LITTLE PONY FRIENDSHIP IS MAGIC #41 | 3.99
  • SPONGEBOB COMICS #55 | 3.99
  • TMNT AMAZING ADVENTURES #9 | 3.99

INDY KIDS TRADES

  • NOTHING NEW THIS WEEK

MAGAZINES

  • NOTHING NEW THIS WEEK

MISC COOL SH!T

  • POP PINS CAPTAIN AMERICA 3 CROSSBONES | 3.99
  • POP PINS DC UNIVERSE 1966 CATWOMAN | 3.99
This entry was posted in Comic Book New Releases. Bookmark the permalink.

Comments are closed.