April 16, 2014 – New Releases

DTC-New_Releases_041614

DC Comics

  • BATMAN #30 (ZERO YEAR) | 3.99
  • BATMAN #30 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • BATMAN AND WONDER WOMAN #30 | 2.99
  • BATMAN AND WONDER WOMAN #30 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • BATMAN ETERNAL #2 | 2.99
  • BATWOMAN #30 | 2.99
  • BATWOMAN #30 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • BIRDS OF PREY #30 | 2.99
  • GREEN LANTERN NEW GUARDIANS #30 | 2.99
  • HARLEY QUINN #5 | 2.99
  • HARLEY QUINN #5 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • JUSTICE LEAGUE #29 (EVIL) | 3.99
  • JUSTICE LEAGUE #29 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • RED HOOD AND THE OUTLAWS #30 | 2.99
  • SINESTRO #1 | 2.99
  • SINESTRO #1 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • SMALLVILLE SEASON 11 LANTERN #1 (OF 4) | 3.99
  • SUPERGIRL #30 | 2.99
  • TRINITY OF SIN PANDORA #10 | 2.99
  • WONDER WOMAN #30 | 2.99
  • WONDER WOMAN #30 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS

DC Comic Trades

  • ADVENTURES OF SUPERMAN TP VOL 01 | 14.99
  • JOKER DEATH OF THE FAMILY TP (N52) | 24.99

DC Kids Comics

  • NOTHING NEW THIS WEEK

DC Licensed Comics

  • NOTHING NEW THIS WEEK

DC VERTIGO COMICS

  • AMERICAN VAMPIRE SECOND CYCLE #2 (MR) | 2.99
  • UNWRITTEN VOL 2 APOCALYPSE #4 (MR) | 3.99

DC Vertigo Trades

  • DAYTRIPPER DELUXE ED HC (MR) | 34.99

MARVEL COMICS

  • AMAZING X-MEN #6 | 3.99
  • DEADPOOL VS CARNAGE #2 (OF 4) | 3.99
  • HULK #1 ANMN | 3.99
  • HULK #1 BLANK VAR ANMN | 3.99
  • HULK #1 1-IN-20 CAPTAIN AMERICA VARIANT | 20.00 ONLY 10.00 FOR CLUB MEMBERS
  • HULK #1 1-IN-25 SAMNEE ANIMAL VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • MS MARVEL #3 ANMN | 2.99
  • NOVA #16 | 3.99
  • SUPERIOR SPIDER-MAN #31 ANMN | 5.99
  • SUPERIOR SPIDER-MAN #31 1-IN-15 CONNECTING VARIANT A | 15.00 ONLY 7.50 FOR CLUB MEMBERS
  • SUPERIOR SPIDER-MAN #31 1-IN-15 MAGUIRE VARIANT | 15.00 ONLY 7.50 FOR CLUB MEMBERS
  • SUPERIOR SPIDER-MAN #31 1-IN-20 CAPTAIN AMERICA VARIANT | 20.00 ONLY 10.00 FOR CLUB MEMBERS
  • THOR GOD OF THUNDER #21 ANMN | 3.99
  • THOR GOD OF THUNDER #21 1-IN-50 GARNEY VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS
  • ULTIMATE FF #1 | 3.99
  • ULTIMATE FF #1 QUATTROCCHI VAR 25 | 3.99
  • UNCANNY X-MEN #20 ANMN | 3.99
  • UNCANNY X-MEN #20 1-IN-50 GRANOV VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS
  • WHAT IF AGE OF ULTRON #3 (OF 5) | 3.99
  • WINTER SOLDIER BITTER MARCH #3 (OF 5) ANMN | 3.99
  • WOLVERINE #4 | 3.99
  • WOLVERINE AND X-MEN #3 ANMN | 3.99
  • WOLVERINE AND X-MEN #3 1-IN-50 MOLINA VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS
  • X-FORCE #3 ANMN | 3.99
  • X-FORCE #3 1-IN-50 ROMITA JR VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS
  • X-MEN #13 | 3.99
  • X-MEN #13 1-IN-50 JONES VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS

MARVEL TRADES

  • SUPERIOR SPIDER-MAN TP VOL 05 SUPERIOR VENOM | 17.99
  • THOR EPIC COLLECTION TP KINGDOM LOST | 34.99

MARVEL KIDS COMICS

  • NOTHING NEW THIS WEEK

MARVEL KIDS TRADES

  • NOTHING NEW THIS WEEK

MARVEL LICENSED COMICS

  • NOTHING NEW THIS WEEK

MARVEL LICENSED TRADES

  • NOTHING NEW THIS WEEK

MARVEL BEST SELLING AUTHORS COMICS

  • NOTHING NEW THIS WEEK

MARVEL ICON

  • NOTHING NEW THIS WEEK

MARVEL ICON TRADES

  • NOTHING NEW THIS WEEK

INDY COMICS

  • A VOICE IN THE DARK #6 (MR) | 3.99
  • AUTEUR #2 (MR) | 3.99
  • BAD ASS #4 (OF 4) (MR) | 3.99
  • BPRD HELL ON EARTH #118 | 3.50
  • CROW PESTILENCE #2 | 3.99
  • CURSE #4 (OF 4) | 3.99
  • DARK HORSE PRESENTS #35 (MR) | 7.99
  • FIVE WEAPONS #8 | 3.50
  • FRANKENSTEIN ALIVE ALIVE #3 | 3.99
  • GENESIS GN | 6.99
  • GOD IS DEAD #11 (MR) | 3.99
  • HAUNTED HORROR #10 | 3.99
  • KING CONAN CONQUEROR #2 (OF 6) | 3.50
  • MEGA MAN #35 | 2.99
  • MERCENARY SEA #3 | 2.99
  • MINIMUM WAGE #4 (MR) | 3.50
  • MORNING GLORIES #38 (MR) | 3.50
  • ROVER RED CHARLIE #5 (OF 6) (MR) | 3.99
  • SHADOW #24 | 3.99
  • SIX MILLION DOLLAR MAN SEASON 6 #2 | 3.99
  • SKYMAN #4 (OF 4) | 2.99
  • SOLAR MAN O/T ATOM #1 | 3.99
  • STAR MAGE #1 (OF 6) | 3.99
  • STAR WARS #7 (OF 8) LUCAS DRAFT | 3.99
  • STAR WARS DARTH VADER & CRY OF SHADOWS #5 (OF 5) | 3.50
  • STRAY BULLETS THE KILLERS #2 (MR) | 3.50
  • TRANSFORMERS WINDBLADE #1 (OF 4) DAWN O/T AUTOBOTS | 3.99
  • TRANSLUCID #1 (OF 6) | 3.99
  • WHITE SUITS #3 (OF 4) | 3.99
  • X-FILES ANNUAL 2014 | 7.99
  • X-O MANOWAR #24 | 3.99

INDY TRADES

  • BPRD HELL ON EARTH TP VOL 08 | 19.99
  • BRAIN BOY TP VOL 01 PSY VS PSY | 14.99
  • GHOSTBUSTERS ONGOING TP VOL 07 HAPPY HORROR DAYS | 17.99
  • GODZILLA RULERS OF EARTH TP VOL 02 | 17.99
  • RACHEL RISING TP VOL 04 WINTER GRAVES | 16.99
  • SEX CRIMINALS TP VOL 01 (MR) | 9.99

INDY KIDS COMICS

  • ADVENTURE TIME #27 | 3.99
  • CAPT ACTION CAT #1 (OF 4) | 3.99
  • SIMPSONS COMICS #211 | 2.99
  • SONIC UNIVERSE #62 | 2.99

INDY KIDS TRADES

  • ITTY BITTY HELLBOY TP | 9.99

MAGAZINES

  • ALTER EGO #124 | 8.95
  • BACK ISSUE #72 | 8.95

  • DC BATMAN AUTOMOBILIA FIG COLL MAG #31 DETECTIVE | 20.00
  • DC SUPERHERO CHESS FIG COLL MAG #56 SAVAGE HAWKMAN | 16.00

  • MARVEL CHESS FIG COLL MAG #1 SPIDER-MAN | 16.00
  • MARVEL CHESS FIG COLL MAG #5 DAREDEVIL | 16.00

  • MARVEL FACT FILES #11 EMMA FROST | 6.00
  • MARVEL FACT FILES #12 PUNISHER | 6.00

  • MARVEL FACT FILES #13 CYCLOPS | 6.00
  • MARVEL FACT FILES #14 WAR MACHINE | 6.00

  • MARVEL FACT FILES #15 DAREDEVIL | 6.00
  • MARVEL FACT FILES #16 DOCTOR STRANGE | 6.00

  • MARVEL FACT FILES #17 SILVER SURFER | 6.00
  • MARVEL FACT FILES #18 HERCULES | 6.00

  • MARVEL FACT FILES #19 BLACK PANTHER | 6.00
  • MARVEL FACT FILES #20 SENTINELS | 6.00

  • MARVEL FACT FILES #21 LOKI | 6.00
  • MARVEL FACT FILES #22 CAPTAIN MARVEL | 6.00

  • STAR TREK STARSHIPS FIG COLL MAG #14 GALOR | 20.00
  • STAR TREK STARSHIPS FIG COLL MAG #15 USS EQUINOX | 20.00

  • STAR TREK STARSHIPS FIG COLL MAG SPECIAL #2 2009 | 38.00

MISC COOL SH!T

  • NOTHING NEW THIS WEEK
This entry was posted in Comic Book New Releases. Bookmark the permalink.

Comments are closed.