November 28, 2012 – New Releases

Comic Book New Releases November 2012

DC Comics

ALL STAR WESTERN #14 | 3.99
AQUAMAN #14 | 2.99
AQUAMAN #14 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
ARROW #1 | 3.99
ARROW #1 VAR ED | 3.99
BATMAN BEYOND UNLIMITED #10 | 3.99
BATMAN INCORPORATED #5 | 2.99
BATMAN INCORPORATED #5 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
BATMAN THE DARK KNIGHT #14 | 2.99
BATMAN THE DARK KNIGHT #14 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
BATWOMAN #0 | 2.99
BEFORE WATCHMEN OZYMANDIAS #4 (OF 6) (MR) | 3.99
BEFORE WATCHMEN OZYMANDIAS #4 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
BEFORE WATCHMEN SILK SPECTRE #4 (OF 4) (MR) | 3.99
BEFORE WATCHMEN SILK SPECTRE #4 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
FLASH #14 | 2.99
FLASH #14 VAR ED | 2.99
FURY OF FIRESTORM THE NUCLEAR MEN #14 | 2.99
I VAMPIRE #14 | 2.99
JOE KUBERT PRESENTS #2 (OF 6) | 4.99
JUSTICE LEAGUE DARK #14 | 2.99
RED LANTERNS #14 (RISE) | 2.99
RED LANTERNS #14 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
SAVAGE HAWKMAN #14 | 2.99
SUPERMAN #14 | 2.99
SUPERMAN #14 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
TALON #2 | 2.99
TALON #2 VAR ED | 2.99
TEEN TITANS #14 | 2.99
TEEN TITANS #14 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS

DC Comic Trades

CAPTAIN ATOM TP VOL 01 EVOLUTION (N52) | 14.99
DC UNIVERSE PRESENTS TP VOL 01 DEADMAN CHALLENGERS | 16.99

DC Kids Comics

SUPERMAN FAMILY ADVENTURES #7 | 2.99

DC Licensed Comics

NOTHING NEW THIS WEEK

DC VERTIGO COMICS

AMERICAN VAMPIRE #33 (MR) | 2.99
LOT 13 #2 (OF 5) (MR) | 2.99

DC Vertigo Trades

NOTHING NEW THIS WEEK

Marvel Comics

A PLUS X #2 NOW | 3.99
A PLUS X #2 1-IN-20 DEL MUNDO VARIANT | 20.00 ONLY 10.00 FOR CLUB MEMBERS
A PLUS X #2 1-IN-25 MCGUINNESs VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
A PLUS X #2 1-IN-50 MCGUINNESS SKETCH VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS
ALL NEW X-MEN #2 | 3.99
ALL NEW X-MEN #2 1-IN-50 VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS
ASTONISHING X-MEN ANNUAL #1 | 4.99
CAPTAIN AMERICA AND BLACK WIDOW #639 | 2.99
FF #1 NOW | 2.99
FF #1 BLANK VAR NOW | 2.99
FF #1 YOUNG VAR NOW 10 | 2.99
FF #1 1-IN-20 BAGLEY CONNECTING VARIANT | 20.00 ONLY 10.00 FOR CLUB MEMBERS
FF #1 1-IN-50 ARTHUR ADAMS VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS
GAMBIT #6 | 2.99
MARVEL SUPER HEROES #5 | 4.99
MARVEL UNIVERSE ULTIMATE SPIDER-MAN #8 | 2.99
NEW AVENGERS #34 | 4.99
SECRET AVENGERS #34 | 3.99
ULTIMATE COMICS IRON MAN #2 (OF 4) | 3.99
ULTIMATE COMICS X-MEN #19 | 3.99
UNCANNY AVENGERS #2 NOW | 3.99
UNCANNY AVENGERS #2 1-IN-100 MANARA VARIANT | 100.00 ONLY 50.00 FOR CLUB MEMBERS
VENOM #27.1 | 2.99
WOLVERINE MAX #2 (MR) | 3.99
X-MEN LEGACY #2 NOW | 2.99
X-MEN LEGACY #2 1-IN-50 VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS
X-TREME X-MEN #7 | 2.99

MARVEL TRADES

CAPTAIN AMERICA AND BUCKY TP OLD WOUNDS | 16.99
CAPTAIN AMERICA AND IRON MAN TP | 14.99
DAKEN DARK WOLVERINE TP NO MORE HEROES | 15.99
MIGHTY THOR BY MATT FRACTION TP VOL 02 | 19.99
SPIDER-MAN MUTANT AGENDA TP | 15.99
UNCANNY X-FORCE TP VOL 05 OTHERWORLD | 19.99
UNTOLD TALES OF PUNISHER MAX TP (MR) | 16.99
WINTER SOLDIER TP VOL 02 BROKEN ARROW | 15.99
X-23 TP VOL 03 DONT LOOK BACK | 15.99
X-FACTOR TP VOL 17 ROAD TO REDEMPTION | 16.99

MARVEL KIDS COMICS

NOTHING NEW THIS WEEK

MARVEL BEST SELLING AUTHORS COMICS

NOTHING NEW THIS WEEK

MARVEL ICON

NOTHING NEW THIS WEEK

INDY COMICS

68 SCARS #3 (OF 4) CVR A (MR) | 3.99
ADVENTURE TIME #10 | 3.99
ANGEL & FAITH #16 | 2.99
BART SIMPSON COMICS #77 | 2.99
BEDLAM #2 (MR) | 3.50
BPRD HELL ON EARTH #101 RETURN O/T MASTER #4 (OF 5 | 3.50
CHEW #30 (MR) | 2.99
CHOSEN #2 (OF 3) | 3.99
COBRA ONGOING #19 | 3.99
COBRA ONGOING #19 1-IN-10 VARIANT | 10.00 ONLY 5.00 FOR CLUB MEMBERS
CROSSED BADLANDS #18 (MR) | 3.99
CROW #5 | 3.99
DICKS COLOR ED #10 (MR) | 3.99
FATALE #10 (MR) | 3.50
FUTURAMA COMICS #64 | 2.99
GHOST #2 | 2.99
GHOSTBUSTERS ONGOING #15 | 3.99
GODZILLA ONGOING #7 | 3.99
HELLRAISER ROAD BELOW #2 (OF 4) (MR) | 3.99
HERO WORSHIP #5 (OF 6) | 3.99
LOVE AND CAPES WHAT TO EXPECT #4 (OF 6) | 3.99
MACGYVER FUGITIVE GAUNTLET #2 (OF 5) | 3.50
MASKS #1 | 3.99
MORNING GLORIES #23 (MR) | 2.99
MULTIPLE WARHEADS ALPHABET TO INFINITY #2 (OF 4) | 2.99
MY LITTLE PONY FRIENDSHIP IS MAGIC #1 | 3.99
NIGHT O/T LIVING DEAD AFTERMATH #2 (MR) | 3.99
NOWHERE MEN #1 | 2.99
PEANUTS VOL 2 #4 (OF 4) | 3.99
PHANTOM LADY #4 (OF 4) | 2.99
PLANETOID #4 | 2.99
PROPHET #31 | 3.99
RIPD CITY O/T DAMNED #1 (OF 4) | 3.50
ROBYN HOOD #3 (OF 5) (MR) | 2.99
ROBYN HOOD #3 (OF 5) (MR) | 2.99
STAR WARS DAWN O/T JEDI PRISONER OF BOGAN #1 | 2.99
SUPURBIA TP VOL 01 DM PTG | 9.99
TAROT WITCH OF THE BLACK ROSE #77 (MR) | 2.95
TEENAGE MUTANT NINJA TURTLES ONGOING #16 | 3.99
TEENAGE MUTANT NINJA TURTLES ONGOING #16 1-IN-10 VAR | 10.00 ONLY 5.00 FOR CLUB MEMBERS
TRANSFORMERS PRIME RAGE O/T DINOBOTS #1 (OF 4) | 3.99
TRANSFORMERS PRIME RAGE O/T DINOBOTS #1  1-IN-10 VAR | 10.00 ONLY 5.00 FOR CLUB MEMBERS
TRUE BLOOD ONGOING #7 | 3.99
WALKING DEAD #104 (MR) | 2.99
WITCH DOCTOR MALPRACTICE #1 (OF 6) | 2.99

INDY TRADES

BOYS TP VOL 12 BLOODY DOORS OFF (MR) | 19.99
FLIGHT OF ANGELS TP (MR) | 17.99
MAGIC THE GATHERING TP VOL 02 SPELL THIEF | 17.99
SIXTH GUN TP VOL 04 | 19.99

INDY KIDS COMICS

NOTHING NEW THIS WEEK

INDY KIDS TRADES

NOTHING NEW THIS WEEK

MAGAZINES

DC SUPERHERO CHESS FIG COLL MAG #20 RED ROBIN WHIT | 16.00
DC SUPERHERO CHESS FIG COLL MAG #21 HUNTRESS WHITE | 16.00
PREVIEWS #291 DECEMBER 2012 | 4.50

MISC COOL SHIT

NOTHING NEW THIS WEEK

This entry was posted in Comic Book New Releases. Bookmark the permalink.

Comments are closed.