September 4, 2013 – New Releases

Comic Book New Releases September 4, 2013

DC Comics

  • ACTION COMICS #23.1 CYBORG SUPERMAN | 3.99
  • AME COMI GIRLS #7 | 3.99
  • BATMAN #23.1 JOKER | 3.99
  • BATMAN AND ROBIN #23.1 TWO FACE | 3.99
  • BATMAN AND ROBIN #23.1 TWO FACE STANDARD ED | 2.99
  • BATMAN BLACK & WHITE #1 (OF 6) | 4.99
  • BATMAN BLACK & WHITE #1 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • BATMAN THE DARK KNIGHT #23.1 VENTRILOQUIST | 3.99
  • BATMAN THE DARK KNIGHT #23.1 VENTRILOQUIST STANDAR | 2.99
  • DC VS MASTERS OF THE UNIVERSE #1 (OF 6) | 2.99
  • DETECTIVE COMICS #23.1 POISON IVY | 3.99
  • DETECTIVE COMICS #23.1 POISON IVY STANDARD ED | 2.99
  • EARTH 2 #15.1 DESAAD | 3.99
  • EARTH 2 #15.1 DESAAD STANDARD ED | 2.99
  • FLASH #23.1 GRODD | 3.99
  • FOREVER EVIL #1 (OF 7) | 3.99
  • FOREVER EVIL #1 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • FOREVER EVIL #1 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • FOREVER EVIL #1 1-IN-25 VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • FOREVER EVIL #1 1-IN-100 3D MOTION VARIANT | 100.00 ONLY 50.00 FOR CLUB MEMBERS
  • GREEN ARROW #23.1 COUNT VERTIGO | 3.99
  • GREEN ARROW #23.1 COUNT VERTIGO STANDARD ED | 2.99
  • GREEN LANTERN #23.1 RELIC | 3.99
  • GREEN LANTERN #23.1 RELIC STANDARD ED | 2.99
  • JUSTICE LEAGUE #23.1 DARKSEID | 3.99
  • JUSTICE LEAGUE #23.1 DARKSEID STANDARD ED | 2.99
  • JUSTICE LEAGUE DARK #23.1 CREEPER | 3.99
  • JUSTICE LEAGUE OF AMERICA #7.1 DEADSHOT | 3.99
  • JUSTICE LEAGUE OF AMERICA #7.1 DEADSHOT STANDARD ED | 2.99
  • LEGENDS OF THE DARK KNIGHT #12 | 3.99
  • SUPERMAN #23.1 BIZARRO | 3.99
  • SUPERMAN #23.1 BIZARRO STANDARD ED | 2.99

DC Comic Trades

  • ANIMAL MAN TP VOL 03 ROTWORLD THE RED KINGDOM | 16.99
  • BATMAN LEGENDS OF THE DARK KNIGHT TP VOL 01 | 14.99
  • NECESSARY EVIL THE VILLAINS OF THE DC UNIVERSE TP | 16.99

DC Kids Comics

  • SCOOBY DOO WHERE ARE YOU #37 | 2.99

DC Licensed Comics

  • NOTHING NEW THIS WEEK

DC VERTIGO COMICS

  • DJANGO UNCHAINED #7 (OF 7) (MR) | 4.99
  • FAIREST #19 (MR) | 2.99
  • TRILLIUM #2 (OF 8) (MR) | 2.99

DC Vertigo Trades

  • AMERICAN VAMPIRE TP VOL 04 (MR) | 16.99

MARVEL COMICS

  • ALL NEW X-MEN #16 | 3.99
  • ALL NEW X-MEN #16 1-IN-25 GRANOV VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • ALL NEW X-MEN #16 1-IN-25 IMMOMEN VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • AVENGERS AI #3 | 2.99
  • DAREDEVIL DARK NIGHTS #4 (OF 8) | 2.99
  • DEADPOOL KILLS DEADPOOL #3 (OF 4) | 2.99
  • INFINITY #2 (OF 6) | 3.99
  • INFINITY #2 1-IN-50 CHEUNG DESIGN VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS
  • INFINITY #2 1-IN-100 GENERALS VARIANT | 100.00 ONLY 50.00 FOR CLUB MEMBERS
  • IRON MAN #15 | 3.99
  • SUPERIOR FOES OF SPIDER-MAN NOW #3 | 2.99
  • SUPERIOR SPIDER-MAN #17 | 3.99
  • SUPERIOR SPIDER-MAN #17 1-IN-25 COIPEL VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • SUPERIOR SPIDER-MAN #17 1-IN-50 JONES VARIANT | 50.00 ONLY 25.00 FOR CLUB MEMBERS
  • VENOM #40 | 2.99
  • X-FACTOR #262 | 2.99
  • X-MEN BATTLE OF ATOM #1 (OF 2) | 3.99
  • X-MEN BATTLE OF ATOM #1 1-IN-100 BRADSHAW VARIANT | 100.00 ONLY 50.00 FOR CLUB MEMBERS
  • X-MEN BATTLE OF ATOM #1 1-IN-100 CHO VARIANT | 100.00 ONLY 50.00 FOR CLUB MEMBERS
  • X-MEN LEGACY #16 | 2.99

MARVEL TRADES

  • AVENGERS ENDLESS WARTIME OGN HC | 24.99
  • INFINITY GAUNTLET AFTERMATH TP | 34.99

MARVEL KIDS COMICS

  • EMERALD CITY OF OZ #3 (OF 5) | 3.99

MARVEL KIDS TRADES

  • NOTHING NEW THIS WEEK

MARVEL LICENSED COMICS

  • DEXTER #3 (OF 5) (RES) | 3.99

MARVEL LICENSED TRADES

  • ENDERS GAME GRAPHIC NOVEL TP | 24.99

MARVEL BEST SELLING AUTHORS COMICS

  • NOTHING NEW THIS WEEK

MARVEL ICON

  • NOTHING NEW THIS WEEK

MARVEL ICON TRADES

  • NOTHING NEW THIS WEEK

INDY COMICS

  • 12 REASONS TO DIE #3 | 3.50
  • A DISTANT SOIL #41 | 3.50
  • ABSOLUTION RUBICON #3 (MR) | 3.99
  • ARMY OF DARKNESS VS HACK SLASH #2 (OF 6) | 3.99
  • BALTIMORE INFERNAL TRAIN #1 (OF 3) | 3.50
  • BLACK BAT #5 LEE CVR | 3.99
  • BLACKACRE #10 (MR) | 2.99
  • CATALYST COMIX #3 (OF 9) (MR) | 2.99
  • CHEW #36 (MR) | 2.99
  • CODENAME ACTION #1 (OF 6) | 3.99
  • DEATHMATCH #9 | 3.99
  • GI JOE COBRA FILES #6 | 3.99
  • GOD IS DEAD #1 (OF 6) (MR) | 3.99
  • HAUNTED HORROR #6 | 3.99
  • HIT #1 (OF 4) | 3.99
  • HOAX HUNTERS #10 | 3.50
  • INVINCIBLE #105 | 2.99
  • INVINCIBLE UNIVERSE #6 | 2.99
  • LOVE STORIES TO DIE FOR #1 | 4.99
  • MICHAEL AVON OEMINGS VICTORIES #5 TRANSHUMAN (MR) | 3.99
  • MOCKING DEAD #1 (OF 4) | 3.99
  • OWL #3 (OF 4) | 3.99
  • QUANTUM & WOODY #3 | 3.99
  • REALITY CHECK #1 | 2.99
  • SATELLITE SAM #3 (MR) | 3.50
  • SCREWED #4 (OF 6) (MR) | 2.99
  • SHADOW YEAR ONE #5 (OF 10) | 3.99
  • SHADOWMAN #10 | 3.99
  • SHELTERED #3 | 2.99
  • SPAWN #235 | 2.99
  • STAR WARS #1 (OF 8) LUCAS DRAFT | 3.99
  • STAR WARS #1 1-IN-25 DUURSEMA VARIANT | 25.00 ONLY 12.50 FOR CLUB MEMBERS
  • STAR WARS #1 1-IN-50 WHEATLEY ULTRA VARIANT | 50.00 ONLY 50.00 FOR CLUB MEMBERS
  • SUICIDE RISK #5 | 3.99
  • UBER #5 (MR) | 3.99

INDY TRADES

  • BIONIC MAN TP VOL 02 BIGFOOT | 19.99
  • JUDGE DREDD (IDW) TP VOL 02 | 17.99
  • LEGEND OF LUTHER STRODE TP VOL 02 (MR) | 17.99
  • MERCILESS RISE OF MING TP | 16.99
  • MORNING GLORIES TP VOL 05 | 12.99
  • STAR WARS JEDI ACADEMY YR HC | 12.99
  • WALKING DEAD HC VOL 09 (MR) | 34.99

INDY KIDS COMICS

  • ARCHIE #647 REG CVR | 2.99
  • SONIC THE HEDGEHOG #252 | 2.99

INDY KIDS TRADES

  • SIMPSONS COMICS COLOSSAL COMPENDIUM TP VOL 01 | 16.99

MAGAZINES

  • DC BATMAN AUTOMOBILIA FIG COLL MAG #13 | 20.00
  • DC BATMAN AUTOMOBILIA FIG COLL MAG #15 | 20.00
  • DC BATMAN AUTOMOBILIA FIG COLL MAG #16 | 20.00
  • GEEK MAGAZINE #8 | 6.99

MISC COOL SH!T

  • DC COMICS COVER GIRLS BATGIRL STATUE | 99.95
  • JUSTICE LEAGUE AQUAMAN ACTION FIGURE | 24.95
  • JUSTICE LEAGUE CYBORG ACTION FIGURE | 24.95
  • JUSTICE LEAGUE FLASH ACTION FIGURE | 24.95
  • JUSTICE LEAGUE GREEN LANTERN ACTION FIGURE | 24.95
  • JUSTICE LEAGUE WONDER WOMAN ACTION FIGURE | 24.95
  • MARVEL HEROCLIX GIANT MAN FIGURE | 39.99
  • MARVEL SELECT WOLVERINE 2 MOVIE AF | 24.99
This entry was posted in Comic Book New Releases. Bookmark the permalink.

Comments are closed.